|
| 2026 Ambulance Swiftwater Safety Dispatches |
| Month | Ambulance | Swiftwater | Safety |
| Jan | 49 | 4 | 88 |
| Feb | 43 | 4 | 83 |
| Mar | 60 | 0 | 72 |
| Apr | 46 | 0 | 55 |
| Total | 198 | 8 | 298 |
| 2026 Brush Wildland UTV/Utility Dispatches |
| Month | Brush | Wildland | Brush UTV |
| Jan | 1 | 0 | 0 |
| Feb | 0 | 0 | 0 |
| Mar | 2 | 1 | 1 |
| Apr | 2 | 1 | 1 |
| Total | 5 | 2 | 2 |
| 2026 Engine Tanker Rescue Dispatches |
| Month | Engine | Tanker | Rescue |
| Jan | 44 | 6 | 54 |
| Feb | 49 | 7 | 54 |
| Mar | 58 | 5 | 39 |
| Apr | 39 | 3 | 33 |
| Total | 190 | 21 | 180 |
| Web Counters |
Website Visitors Since August 24, 2023
|
Visitors Today
May 10, 2026
|
|
|
|
|
|