|
| 2025 Brush Wildland UTV Utility |
| Month | Brush | UTV/Utility | Wildland |
| Jan | 3 | 1 | 1 |
| Feb | 4 | 0 | 0 |
| Mar | 9 | 6 | 5 |
| Apr | 6 | 0 | 0 |
| May | 0 | 3 | 3 |
| Jun | 2 | 0 | 0 |
| Jul | 3 | 1 | 1 |
| Aug | 0 | 0 | 0 |
| Sep | 1 | 1 | 1 |
| Oct | 0 | 0 | 0 |
| Total | 28 | 12 | 11 |
| 2025 Engine Rescue Amb Dispatches |
| Month | Engine | Rescue | Medic/Amb |
| Jan | 36 | 18 | 50 |
| Feb | 29 | 6 | 43 |
| Mar | 40 | 7 | 48 |
| Apr | 36 | 3 | 43 |
| May | 37 | 6 | 41 |
| Jun | 50 | 7 | 68 |
| Jul | 45 | 13 | 74 |
| Aug | 44 | 13 | 55 |
| Sep | 37 | 13 | 41 |
| Oct | 47 | 36 | 56 |
| Total | 401 | 122 | 519 |
| 2025 Tanker Swiftwater Safety |
| Swiftwater | Tanker | Safety | Swiftwater |
| Jan | 0 | 0 | 0 |
| Feb | 0 | 0 | 0 |
| Mar | 0 | 0 | 0 |
| Apr | 0 | 0 | 0 |
| May | 0 | 0 | 0 |
| Jun | 0 | 0 | 0 |
| Jul | 0 | 0 | 0 |
| Aug | 2 | 39 | 0 |
| Sep | 2 | 41 | 0 |
| Oct | 5 | 66 | 0 |
| Web Counters |
Website Visitors Since August 24, 2023
|
Visitors Today
Nov 09, 2025
|
|
|
|
| We had a few visitors in the back parking lot this afternoon |
| By Aldie Volunteer Fire Department Official |
| September 1, 2025 |
| |
|
|
|