|
| 2026 Ambulance Swiftwater Safety Dispatches |
| Month | Ambulance | Swiftwater | Safety |
| Jan | 49 | 4 | 88 |
| Feb | 43 | 4 | 83 |
| Mar | 60 | 0 | 72 |
| Apr | 46 | 0 | 55 |
| May | 52 | 1 | 59 |
| Total | 250 | 9 | 357 |
| 2026 Brush Wildland UTV/Utility Dispatches |
| Month | Brush | Wildland | Brush UTV |
| Jan | 1 | 0 | 0 |
| Feb | 0 | 0 | 0 |
| Mar | 2 | 1 | 1 |
| Apr | 2 | 1 | 1 |
| May | 2 | 0 | 0 |
| Total | 7 | 2 | 2 |
| 2026 Engine Tanker Rescue Dispatches |
| Month | Engine | Tanker | Rescue |
| Jan | 44 | 6 | 54 |
| Feb | 49 | 7 | 54 |
| Mar | 58 | 5 | 39 |
| Apr | 39 | 3 | 33 |
| May | 50 | 5 | 44 |
| Total | 240 | 26 | 224 |
| Web Counters |
Website Visitors Since August 24, 2023
|
Visitors Today
Jun 01, 2026
|
|
|
|
Thank you very much to the nice neighbor who dropped donuts off for us at the fire station today!
|
| By Aldie Volunteer Fire Department Official |
| May 30, 2026 |
| They are excellent! |
|
|
|